FLOW OF TOURISTS BY NATIONALITY, 1999 - 2001
                  % change over
    No. of Tourists       Percentage share     previous year
Country of Nationality 1999 2000 2001   1999 2000 2001   2000 2001
         
Total 429,666 467,154 461,063   100 100 100   8.7 -1.3
           
Europe 340,469 362,196 363,873   79.2 77.5 78.9   6.4 0.5
Austria 13,550 11,725 10,476   3.2 2.5 2.3   -13.5 -10.7
Belgium 3,114 5,071 3,719   0.7 1.1 0.8   62.8 -26.7
Denmark 715 772 1,067   0.2 0.2 0.2   8 38.2
Finland 526 350 304   0.1 0.1 0.1   -33.5 -13.1
France 23,832 27,517 30,542   5.5 5.9 6.6   15.5 11
Germany 86,497 77,642 65,956   20.1 16.6 14.3   -10.2 -15.1
Greece 2,128 1,776 1,775   0.5 0.4 0.4   -16.5 -0.1
Italy 88,697 106,451 115,327   20.6 22.8 25   20 8.3
Netherland 9,315 7,275 4,097   2.2 1.6 0.9   -21.9 -43.7
Norway 750 945 577   0.2 0.2 0.1   26 -38.9
Portugal 4,117 4,276 3,526   1 0.9 0.8   3.9 -17.5
Russia 3,428 3,608 3,983   0.8 0.8 0.9   5.3 10.4
Spain 5,634 5,322 4,203   1.3 1.1 0.9   -5.5 -21
Sweden 2,226 2,236 2,112   0.5 0.5 0.5   0.4 -5.5
Switzerland 22,856 24,528 28,313   5.3 5.3 6.1   7.3 15.4
United Kingdom 63,919 71,440 77,151   14.9 15.3 16.7   11.8 8
Other Countries 9,165 11,262 10,745   2.1 2.4 2.3   22.9 -4.6
Asia 74,935 86,524 81,019   17.4 18.5 17.6   15.5 -6.4
Bangladesh 237 321 321   0.1 0.1 0.1   35.4 0
             
China/Taiwan/Hongkong 3,973 5,380 7,343   0.9 1.2 1.6   35.4 36.5
India 11,621 10,616 8,511   2.7 2.3 1.8   -8.6 -19.8
Japan 40,230 47,180 41,895   9.4 10.1 9.1   17.3 -11.2
Korea 4,272 5,771 6,708   1 1.2 1.5   35.1 16.2
Malaysia 1,716 1,829 1,478   0.4 0.4 0.3   6.6 -19.2
Pakistan 982 1,049 1,017   0.2 0.2 0.2   6.8 -3.1
Philippines 291 317 346   0.1 0.1 0.1   8.9 9.1
Singapore 2,383 2,530 2,227   0.6 0.5 0.5   6.2 -12
Sri Lanka 6,375 8,413 6,902   1.5 1.8 1.5   32 -18
Thailand 1,083 1,007 1,307   0.3 0.2 0.3   -7 29.8
Other Countries 1,772 2,111 2,964   0.4 0.5 0.6   19.1 40.4
             
Africa 1,846 2,311 2,182   0.4 0.5 0.5   25.2 -5.6
South Africa 1,437 1,767 1,368   0.3 0.4 0.3   23 -22.6
Other Countries 409 544 814   0.1 0.1 0.2   33 49.6
             
America 6,082 7,108 6,814   1.4 1.5 1.5   16.9 -4.1
Argentina 199 176 148   0 0 0   -11.6 -15.9
Canada 1,165 1,316 1,442   0.3 0.3 0.3   13 9.6
U.S.A 4,103 4,795 4,435   1 1 1   16.9 -7.5
Other Countries 615 821 789   0.1 0.2 0.2   33.5 -3.9
             
Oceania 6,334 9,015 7,175   1.5 1.9 1.6   42.3 -20.4
Australia 5,784 8,090 6,430   1.3 1.7 1.4   39.9 -20.5
Other Countries 550 925 745   0.1 0.2 0.2   68.2 -19.5
Source: Ministry of Tourism