MONTHLY DISTRIBUTION OF TOURIST ARRIVALS BY NATIONALITY, 2001  
Country of Nationality    Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total 461,063 50,538 48,987 50,488 48,100 29,450 25,593 35,461 38,744 31,726 31,209 30,341 40,426
Europe 363,873 41,305 41,480 41,340 38,616 22,086 18,763 26,753 29,541 23,008 24,603 25,184 31,194
Austria 10,476 1,437 1,591 1,227 852 504 514 816 869 527 693 794 652
Belgium 3,719 290 367 396 300 179 130 709 326 337 338 145 202
Denmark 1,067 89 125 93 67 31 44 249 35 64 115 67 88
France 30,542 4,276 4,874 4,884 3,553 1,474 952 1,794 1,852 996 1,282 1,850 2,755
Germany 65,956 6,532 7,134 6,853 6,900 5,205 4,006 4,684 5,293 4,031 4,757 5,579 4,982
Italy 115,327 14,280 14,718 14,450 13,131 6,429 5,093 7,573 10,749 7,452 6,681 5,822 8,949
Netherland 4,097 437 456 384 232 297 358 465 331 313 302 276 246
Portugal 3,526 132 220 250 444 292 307 448 626 337 293 81 96
Spain 4,203 183 251 259 329 170 325 658 1,046 465 280 81 156
Sweden 2,112 342 404 247 195 41 38 82 101 48 167 165 282
Switzerland 28,313 2,962 2,748 2,797 3,421 1,487 1,325 1,971 1,593 1,759 2,586 2,729 2,935
United Kingdom 77,151 7,661 7,109 7,611 7,627 5,050 4,713 6,194 5,040 5,816 5,943 6,596 7,791
Other Countries 17,384 2,684 1,483 1,889 1,565 927 958 1,110 1,680 863 1,166 999 2,060
         
Asia 81,019 7,692 6,171 7,287 7,577 6,133 5,770 7,490 8,041 7,539 5,539 4,336 7,444
India 8,511 793 701 856 760 916 708 547 549 505 593 598 985
Japan 41,895 3,938 3,465 3,925 3,548 2,282 2,918 4,513 4,975 4,819 2,237 1,829 3,446
Singapore 2,227 172 167 199 167 226 183 184 147 166 104 137 375
Sri Lanka 6,902 590 592 499 693 601 565 518 767 498 610 437 532
Thailand 1,307 69 47 109 280 139 69 67 51 88 229 49 110
Other Countries 20,177 2,130 1,199 1,699 2,129 1,969 1,327 1,661 1,552 1,463 1,766 1,286 1,996
         
Africa 2,182 245 148 170 263 157 134 143 190 164 192 109 267
South Africa 1,368 98 93 86 188 97 98 89 104 84 152 82 197
Other Countries 814 147 55 84 75 60 36 54 86 80 40 27 70
         
America 6,814 655 597 943 859 435 444 470 470 345 347 362 887
Canada 1,442 163 121 193 184 69 98 87 82 68 101 78 198
U.S.A 4,435 393 371 659 592 301 267 311 309 214 200 196 622
Other Countries 937 99 105 91 83 65 79 72 79 63 46 88 67
         
Oceania 7,175 641 591 748 785 639 482 605 502 670 528 350 634
Australia 6,430 593 526 666 676 571 407 564 447 621 479 310 570
Other Countries 745 48 65 82 109 68 75 41 55 49 49 40 64
       
   
Source: Ministry of Tourism