BED CAPACITY UTILIZATION BY MONTH,  2001
  2001
Month   Registered Bed Capacity Beds in operation Bed Capacity Utilization Rate %
Annual Average   16,939 16,478 65.6
January   16,602 16,120 86.6
February   16,930 16,160 89.9
March   16,930 16,464 83.3
April   16,930 16,464 76.7
May   16,930 16,576 51.5
June   16,986 16,542 42.6
July   16,986 16,416 57.4
August   16,986 16,524 69.9
September 16,986 16,614 60
October   16,986 16,614 53.8
November   17,006 16,634 55.5
December   17,006 16,608 60.2
Source: Ministry of Tourism