TOURIST ARRIVALS, AVERAGE DURATION OF STAY AND TOURIST BED-NIGHTS BY MONTH, 2000 - 2001
    2000       2001  
Month          
  Tourist Bed-nights Tourist Arrivals Average Duration of stay   Tourist Bed-nights Tourist Arrivals Average Duration of stay
 
Total 3,936,741 467,154 8.4   3,932,748 461,063 8.5
January 377,911 45,297 8.3   432,844 50,538 8.6
February 410,375 48,974 8.4   406,686 48,987 8.3
March 399,582 45,393 8.8   424,935 50,488 8.4
April 359,800 43,458 8.3   378,739 48,100 7.9
May 241,377 27,019 8.9   264,726 29,450 9
June 202,572 24,033 8.4   211,280 25,593 8.3
July 269,245 33,027 8.2   292,124 35,461 8.2
August 352,035 40,563 8.7   357,939 38,744 9.2
September 308,277 36,878 8.4   298,927 31,726 9.4
October 318,374 39,078 8.1   277,327 31,209 8.9
November 340,116 38,985 8.7   277,134 30,341 9.1
December 357,077 44,449 8   310,087 40,426 7.7
               
   
1_/ Revised  
Source: Ministry of Tourism