PROPORTION OF TOURISM REVENUE AND EXPENDITURE TO CENTRAL GOVERNMENT BUDGET, 1997 - 2001
(In Million Rf)
  1997 1998 1999 2000 2001
Particulars           (Provisional)
Central Government Budget  
  Total Revenue 1,701.60 1,830.50 2,128.40 2,206.80 2,330.20
  Tourism Revenue 505.8 527.2 627.8 693.3 715.9
  % Share of Tourism Revenue 29.7 28.8 29.5 31.4 30.7
Central Government Expenditure    
  Total Expenditure 1,938.10 2,115.90 2,508.20 2,739.90 2,912.90
   Current Expenditure 1,182.00 1,297.90 1,545.50 1,875.90 2,021.10
   Capital Expenditure 756.1 818 962.7 864 891.8
  Tourism Expenditure 23.9 15.8 22.9 27.7 29.4
   Current Expenditure 22.7 15.5 18.7 26.6 28.9
   Capital Expenditure 1.2 0.3 4.2 1.1 0.5
   % Share of Tourism Expenditure 1.2 0.7 0.9 1 1
   Current Expenditure 1.9 1.2 1.2 1.4 1.4
   Capital Expenditure 0.2 0 0.4 0.1 0.1
Source : Ministry of Tourism  
 Ministry of Finance and treasury